Product Brief
YEJK series electromagnetic brake three-phase asynchronous motor is a brake motor carefully designed according to the requirements of national standard JB/T6465. It is composed of general three-phase asynchronous motor (Y2 series) and DZK series DC electromagnetic brake. Its power level and installation size are in line with JB/T6456 industry standard and IEC72 international standard, and it is an economical brake motor.
Scope of use
This series of motors are suitable for non-flammable, explosive and non-corrosive environments. They have the requirements of fast braking, accurate positioning, reciprocating operation and anti-sliding. They are used as main or auxiliary transmission in various machines, such as lifting machinery, transportation machinery, printing machinery, food machinery, construction machinery, woodworking machinery, deceleration machinery and metallurgical machinery.
Working principle
When electrified, the electromagnet produces a strong electromagnetic force to suck the armature plate to compress the brake spring. The two dual surfaces of the friction disc are separated from the pressure of the armature plate and the plane of the back cover of the motor, and the motor can rotate flexibly. When power is lost, the armature plate is pressurized by the pressure of the brake spring to tighten the friction disc and generate strong friction braking moment, so that the rotating motor brakes rapidly and achieves accurate positioning.
Technical Parameters
Running Conditions:
1. sea-level:≤1000m;
2. The ambient temperature will change with seasons within the range of 40 to-15 Celsius degree;
3. The number of starts is limited to 6 times per minute.
Voltage, Frequency and Work Mode:
FREQUENCY:50Hz,6OHzVOLTAGE: 220/380V,380VCONNECT: Y-CONNECT up to 3kW; Δ-CONNECT for MORE THAN 4kWINSULATION CLASS: Class B, Class FPROTECTION GRADE: IP44, IP54 or IP55The following wiring method is for reference, and the wiring diagram on the nameplate and manual shall prevail when used: CONNECT METHOD REF TO LABEL OR MANUAL OF MOTOR.
Motor Model | Rated Power(KW) | Rotating speed(rpm) | Current(A) | Effectiveness(%) | Power factor(COSφ) | Static braking torque(N.m) | No-load braking time(s) | Excitation power(w) | Stallcurrent Rated current(lst/In) | Locked-rotor torque Rated torque(Tgt/tn) | Maximum torque Rated torque(Tm/tn) | weight(kg) |
Synchronous speed 3000 rpm (level 2) 380V 50Hz | ||||||||||||
YEJ-63M1-2 | 0.18 | 2720 | 0.53 | 65 | 0.8 | 3 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 12 |
YEJ-63M2-2 | 0.25 | 2720 | 0.69 | 68 | 0.81 | 3 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 13 |
YEJ-71M1-2 | 0.37 | 2740 | 0.99 | 70 | 0.81 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.3 | 14 |
YEJ-71M2-2 | 0.55 | 2740 | 1.4 | 73 | 0.82 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.3 | 15 |
YEJ-80M1-2 | 0.75 | 2845 | 1.83 | 75 | 0.83 | 8 | 0.2 | 30 | 6.5 | 2.2 | 2.3 | 17 |
YEJ-80M2-2 | 1.1 | 2840 | 2.58 | 77 | 0.84 | 8 | 0.2 | 30 | 7 | 2.2 | 2.3 | 18 |
YEJ-90S-2 | 1.5 | 2840 | 3.43 | 79 | 0.84 | 15 | 0.2 | 50 | 7 | 2.2 | 2.3 | 23 |
YEJ-90L-2 | 2.2 | 2840 | 4.85 | 81 | 0.85 | 15 | 0.2 | 50 | 7 | 2.2 | 2.3 | 26 |
YEJ-100L-2 | 3 | 2860 | 6.31 | 83 | 0.87 | 30 | 0.2 | 65 | 7 | 2.2 | 2.3 | 37 |
YEJ-112M-2 | 4 | 2880 | 8.1 | 85 | 0.88 | 40 | 0.25 | 90 | 7 | 2.2 | 2.3 | 45 |
YEJ-132S1-2 | 5.5 | 2900 | 11 | 86 | 0.88 | 75 | 0.25 | 90 | 7 | 2.2 | 2.3 | 69 |
YEJ-132S2-2 | 7.5 | 2900 | 14.8 | 87 | 0.88 | 75 | 0.25 | 90 | 7 | 2.2 | 2.3 | 72 |
Synchronous speed 1500 rpm (level 4) 380V 50Hz | ||||||||||||
YEJ-63M1-4 | 0.12 | 1310 | 0.44 | 57 | 0.72 | 3 | 0.2 | 18 | 5.5 | 2.1 | 2.2 | 12 |
YEJ-63M2-2 | 0.18 | 1310 | 0.62 | 60 | 0.73 | 3 | 0.2 | 18 | 5.5 | 2.1 | 2.2 | 13 |
YEJ-71M1-4 | 0.25 | 1330 | 0.79 | 65 | 0.74 | 4 | 0.2 | 18 | 6.1 | 2.1 | 2.3 | 14 |
YEJ-71M2-4 | 0.37 | 1330 | 1.12 | 67 | 0.75 | 4 | 0.2 | 18 | 6.1 | 2.1 | 2.3 | 15 |
YEJ-80M1-4 | 0.55 | 1390 | 1.57 | 71 | 0.75 | 8 | 0.2 | 30 | 6.5 | 2.4 | 2.3 | 17 |
YEJ-80M2-4 | 0.75 | 1380 | 2.03 | 73 | 0.76 | 8 | 0.2 | 30 | 7 | 2.3 | 2.3 | 18 |
YEJ-90S-4 | 1.1 | 1390 | 2.89 | 75 | 0.77 | 15 | 0.2 | 50 | 7 | 2.3 | 2.3 | 22 |
YEJ-90L-4 | 1.5 | 1390 | 3.7 | 78 | 0.79 | 15 | 0.2 | 50 | 7 | 2.3 | 2.3 | 27 |
YEJ-100L1-4 | 2.2 | 1410 | 5.16 | 80 | 0.81 | 30 | 0.2 | 65 | 7 | 2.3 | 2.3 | 34 |
YEJ-100L2-4 | 3 | 1410 | 6.78 | 82 | 0.82 | 30 | 0.2 | 65 | 7 | 2.3 | 2.3 | 38 |
YEJ-112M-4 | 4 | 1435 | 8.8 | 84 | 0.82 | 40 | 0.25 | 90 | 7 | 2.3 | 2.3 | 48 |
YEJ-132S1-4 | 5.5 | 1440 | 11.7 | 85 | 0.83 | 75 | 0.25 | 90 | 7 | 2.3 | 2.3 | 71 |
YEJ-132S2-4 | 7.5 | 1440 | 15.5 | 87 | 0.84 | 75 | 0.25 | 90 | 7 | 2.3 | 2.3 | 83 |
Synchronous speed 1000 rpm (level 6) 380V 50Hz | ||||||||||||
YEJ-71M1-6 | 0.18 | 850 | 0.74 | 56 | 0.66 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 9.5 |
YEJ-71M2-6 | 0.25 | 850 | 0.95 | 59 | 0.68 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 11 |
YEJ-80M1-6 | 0.37 | 885 | 1.3 | 62 | 0.7 | 8 | 0.2 | 30 | 4.7 | 1.9 | 2 | 17 |
YEJ-80M2-6 | 0.55 | 885 | 1.79 | 65 | 0.72 | 8 | 0.2 | 30 | 4.7 | 1.9 | 2 | 19 |
YEJ-90S-6 | 0.75 | 910 | 2.29 | 69 | 0.72 | 15 | 0.2 | 50 | 5.5 | 2 | 2 | 22 |
YEJ-90L-6 | 1.1 | 910 | 3.16 | 72 | 0.73 | 15 | 0.2 | 50 | 5.5 | 2 | 2 | 28 |
YEJ-100L1-6 | 1.5 | 920 | 3.94 | 76 | 0.75 | 30 | 0.2 | 65 | 5.5 | 2 | 2 | 34 |
YEJ-112M-6 | 2.2 | 935 | 5.6 | 79 | 0.76 | 40 | 0.25 | 90 | 6.5 | 2 | 2 | 42 |
YEJ-132S-6 | 3 | 960 | 7.4 | 81 | 0.76 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2 | 68 |
YEJ-132S1-6 | 4 | 960 | 9.8 | 82 | 0.76 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2 | 79 |
YEJ-132S2-6 | 5.5 | 960 | 12.9 | 84 | 0.77 | 75 | 0.25 | 90 | 6.5 | 2.1 | 2 | 87 |
Synchronous speed 750 rpm (8 levels) 380V 50Hz | ||||||||||||
YEJ-80M1-8 | 0.18 | 645 | 0.88 | 51 | 0.61 | 8 | 0.2 | 30 | 3.3 | 1.8 | 1.9 | 17 |
YEJ-80M2-8 | 0.25 | 645 | 1.15 | 54 | 0.61 | 8 | 0.2 | 30 | 3.3 | 1.8 | 1.9 | 19 |
YEJ-90S-8 | 0.37 | 670 | 1.49 | 62 | 0.61 | 15 | 0.2 | 50 | 4 | 1.8 | 1.9 | 23 |
YEJ-90L-8 | 0.55 | 670 | 2.18 | 63 | 0.61 | 15 | 0.2 | 50 | 4 | 1.8 | 2 | 25 |
YEJ-100L1-8 | 0.75 | 680 | 2.17 | 71 | 0.67 | 30 | 0.2 | 65 | 4 | 1.8 | 2 | 33 |
YEJ-100L2-8 | 1.1 | 680 | 2.39 | 73 | 0.69 | 30 | 0.2 | 65 | 5 | 1.8 | 2 | 38 |
YEJ-112M-8 | 1.5 | 690 | 4.5 | 75 | 0.69 | 40 | 0.25 | 90 | 5 | 1.8 | 2 | 50 |
YEJ-132S1-8 | 2.2 | 705 | 6 | 78 | 0.71 | 75 | 0.25 | 90 | 6 | 1.8 | 2 | 63 |
YEJ-132S2-8 | 3 | 705 | 7.9 | 79 | 0.73 | 75 | 0.25 | 90 | 6 | 1.8 | 2 | 79 |
As a famous China YEJK series electromagnetic brake three-phase asynchronous motor Manufacturers and YEJK series electromagnetic brake three-phase asynchronous motor company,Haoxin has an annual production capacity of 100,000 sets of drivers and wholesale YEJK series electromagnetic brake three-phase asynchronous motor Online,AC motors are usually divided into AC generators, AC motors and synchronous cameras according to their functions. Due to the reversibility of the working state of the motor, the same motor can be used as both a generator and a motor. With the development of power electronics technology, microelectronics technology, digital control technology and control theory, the dynamic and static characteristics of the AC drive system can be completely Comparing with DC drive system, AC drive system has been widely used, and the replacement of DC drive by AC drive has gradually become a reality.