HAOXIN motors are of the totally enclosed, three phase squirrel cage type, built to comply with international IEC and EN standards. Motors conforming to other national and international specifications are also available on request.
All production units are certified to CE, CCC and ROSH standards and conform to all applicable EU Directives.
Advantages:
1:Smooth appearance
2:Light and robust
3:Significant weight reduction compared with cast iron motors of same type
4:Utilize international standard material, same strength level with cast iron
5:Corrosion resistance, low pollution-Suitable for occasions with high environmental requirements
6:Applicable to VSD
7:Low vibration, low noise
Motor model | Rated power | Full load | Rated torque | Locked-rotor torque/rated torque | Maximum torque/rated torque | Locked rotor current/rated current | Noise | Weight | ||||||
Rotating speed | Current | Effectiveness | Power factor | |||||||||||
kW | HP | rpm | 220V | 380V | 400V | η | cosF | Nm | Tst/Tn | Tmax/Tn | Ist/In | dB | kg | |
Y2-5612 | 0.09 | 0.12 | 2780 | 0.52 | 0.3 | 0.28 | 60 | 0.76 | 0.31 | 2.2 | 2.2 | 5.5 | 61 | 2.8 |
Y2-5622 | 0.12 | 0.16 | 2780 | 0.64 | 0.37 | 0.35 | 63 | 0.78 | 0.41 | 2.2 | 2.2 | 5.5 | 61 | 3.8 |
Y2-6312 | 0.18 | 0.25 | 2780 | 0.92 | 0.53 | 0.5 | 65 | 0.8 | 0.62 | 2.2 | 2.2 | 5.5 | 61 | 4.8 |
Y2-6322 | 0.25 | 0.37 | 2780 | 1.19 | 0.69 | 0.66 | 68 | 0.81 | 0.86 | 2.2 | 2.2 | 5.5 | 61 | 5.2 |
Y2-6332 | 0.37 | 0.5 | 2780 | 1.65 | 0.96 | 0.91 | 73.5 | 0.8 | 1.15 | 2.2 | 2.2 | 5.5 | 61 | 5.4 |
Y2-7112 | 0.37 | 0.5 | 2800 | 1.71 | 0.99 | 0.94 | 70 | 0.81 | 1.26 | 2.2 | 2.2 | 6.1 | 64 | 6 |
Y2-7122 | 0.55 | 0.75 | 2800 | 2.42 | 1.4 | 1.33 | 73 | 0.82 | 1.88 | 2.2 | 2.3 | 6.1 | 64 | 6.5 |
Y2-7132 | 0.75 | 1 | 2800 | 3.03 | 1.75 | 1.68 | 76.5 | 0.85 | 2.25 | 2.2 | 2.3 | 6.1 | 64 | 7.2 |
Y2-8012 | 0.75 | 1 | 2825 | 3.11 | 1.8 | 1.71 | 77.4 | 0.83 | 2.53 | 2.2 | 2.3 | 6.1 | 67 | 8.5 |
Y2-8022 | 1.1 | 1.5 | 2825 | 4.37 | 2.53 | 2.4 | 79.6 | 0.84 | 3.71 | 2.2 | 2.3 | 7 | 67 | 9.5 |
Y2-90S2 | 1.5 | 2 | 2840 | 5.77 | 3.34 | 3.17 | 81.3 | 0.84 | 5.03 | 2.2 | 2.3 | 7 | 72 | 12 |
Y2-90L2 | 2.2 | 3 | 2840 | 8.17 | 4.73 | 4.49 | 83.2 | 0.85 | 7.38 | 2.2 | 2.3 | 7 | 72 | 16 |
Y2-100L2 | 3 | 4 | 2870 | 10.69 | 6.19 | 5.88 | 84.6 | 0.87 | 9,96 | 2.2 | 2.3 | 7.5 | 76 | 20 |
Y2-112M2 | 4 | 5.5 | 2880 | 13.9 | 8.05 | 7.65 | 85.8 | 0.88 | 13.24 | 2.2 | 2.3 | 7.5 | 77 | 23 |
Y2-132S1-2 | 5.5 | 7.5 | 2900 | 18.83 | 10.9 | 10.4 | 87 | 0.88 | 18.09 | 2.2 | 2.3 | 7.5 | 80 | 37 |
Y2-132S2-2 | 7.5 | 10 | 2900 | 25.05 | 14.5 | 13.8 | 88.1 | 0.88 | 24.66 | 2.2 | 2.3 | 7.5 | 80 | 40 |
Y2-5614 | 0.06 | 0.09 | 1350 | 0.47 | 0.27 | 0.25 | 50.0 | 0.68 | 0.42 | 2.1 | 2.2 | 4.4 | 52 | 2.8 |
Y2-5624 | 0.09 | 0.12 | 1350 | 0.62 | 0.36 | 0.34 | 54.0 | 0.70 | 0.64 | 2.1 | 2.2 | 4.4 | 52 | 3.8 |
Y2-6314 | 0.12 | 0.18 | 1350 | 0.73 | 0.42 | 0.42 | 57.0 | 0.72 | 0.85 | 2.1 | 2.2 | 4.4 | 52 | 4.8 |
Y2-6324 | 0.18 | 0.25 | 1350 | 1.07 | 0.62 | 0.59 | 60.0 | 0.73 | 1.27 | 2.1 | 2.2 | 4.4 | 52 | 5.2 |
Y2-6334 | 0.25 | 0.37 | 1380 | 1.41 | 0.83 | 0.79 | 67.0 | 0.67 | 1.55 | 2.1 | 2.2 | 4.4 | 55 | 5.8 |
Y2-7114 | 0.25 | 0.37 | 1380 | 1.36 | 0.79 | 0.75 | 65.0 | 0.74 | 1.73 | 2.1 | 2.2 | 5.5 | 55 | 6 |
Y2-7124 | 0.37 | 0.50 | 1380 | 1.93 | 1.12 | 1.06 | 67.0 | 0.75 | 2.56 | 2.1 | 2.2 | 5.2 | 55 | 6.5 |
Y2-7134 | 0.55 | 0.75 | 1380 | 2.69 | 1.56 | 1.49 | 73.5 | 0.73 | 3.55 | 2.4 | 2.3 | 5.2 | 55 | 7.2 |
Y2-8014 | 0.55 | 0.75 | 1390 | 2.71 | 1.57 | 1.49 | 71.0 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 58 | 8.5 |
Y2-8024 | 0.75 | 1 | 1390 | 3.25 | 1.88 | 1.79 | 79.6 | 0.76 | 5.13 | 2.3 | 2.3 | 6.0 | 58 | 9.0 |
Y2-90S4 | 1.5 | 2 | 1400 | 4.58 | 2.65 | 2.52 | 75.0 | 0.78 | 6.82 | 2.3 | 2.3 | 6.0 | 58 | 10.5 |
Y2-90L4 | 1.1 | 1.5 | 1400 | 4.61 | 2.67 | 2.53 | 81.4 | 0.77 | 7.48 | 2.3 | 2.3 | 6.0 | 61 | 12.0 |
Y2-100L1-4 | 1.5 | 2 | 1400 | 6.10 | 3.53 | 3.35 | 82.8 | 0.78 | 10.20 | 2.3 | 2.3 | 6.0 | 61 | 15.0 |
Y2-100L2-4 | 2.2 | 3 | 1420 | 8.57 | 4.96 | 4.71 | 84.3 | 0.80 | 14.75 | 2.3 | 2.3 | 7.0 | 64 | 19.0 |
Y2-112M4 | 3 | 4 | 1420 | 11.37 | 6.58 | 6.25 | 85.5 | 0.81 | 20.12 | 2.3 | 2.3 | 7.0 | 64 | 22.0 |
Y2-132S1-4 | 4 | 5.5 | 1440 | 14.96 | 8.66 | 8.23 | 86.6 | 0.81 | 26.47 | 2.3 | 2.3 | 7.0 | 65 | 29.0 |
Y2-132S2-4 | 5.5 | 7.5 | 1440 | 20.04 | 11.60 | 11.00 | 87.7 | 0.82 | 36.40 | 2.3 | 2.3 | 7.0 | 71 | 38.0 |
As a famous China High Efficiency Motor Manufacturers and High Efficiency Motor company,Haoxin has an annual production capacity of 100,000 sets of drivers and wholesale High Efficiency Motor Online,AC motors are usually divided into AC generators, AC motors and synchronous cameras according to their functions. Due to the reversibility of the working state of the motor, the same motor can be used as both a generator and a motor. With the development of power electronics technology, microelectronics technology, digital control technology and control theory, the dynamic and static characteristics of the AC drive system can be completely Comparing with DC drive system, AC drive system has been widely used, and the replacement of DC drive by AC drive has gradually become a reality.